Weather
Regional observations
City | Weather | Temp. | Humidity | Feels like | Pressure | Winds |
---|---|---|---|---|---|---|
Mountain Home | Overcast | 77°F | 17% | 77°F | 29.75 in. | SW at 7 mph |
Boise | Fair | 76°F | 26% | 76°F | 29.78 in. | N at 10 mph |
Caldwell | Fair | 68°F | 51% | 68°F | 29.76 in. | NE at 6 mph |
Jerome | Fair | 66°F | 40% | 66°F | 29.85 in. | NW at 5 mph |
National observations
City | Weather | Temp. | Humidity | Feels like |
---|---|---|---|---|
Albuquerque, New Mexico | Partly Cloudy | 74°F | 50% | 74°F |
Atlanta, Georgia | Mostly Cloudy | 76°F | 88% | 76°F |
Bangor, Maine | A Few Clouds | 63°F | 63% | 63°F |
Birmingham, Alabama | Fair | 80°F | 76% | 84°F |
Bismarck, North Dakota | Mostly Cloudy | 73°F | 79% | 73°F |
Boise, Idaho | Fair | 76°F | 26% | 76°F |
Boston, Massachusetts | A Few Clouds | 72°F | 46% | 72°F |
Buffalo, New York | Mostly Cloudy | 64°F | 68% | 64°F |
Burlington, Vermont | A Few Clouds | 60°F | 78% | 60°F |
Casper, Wyoming | Fair | 73°F | 34% | 73°F |
Charlotte, North Carolina | Partly Cloudy | 75°F | 88% | 75°F |
Chicago, Illinois | A Few Clouds | 75°F | 55% | 75°F |
Cincinnati, Ohio | Fog/Mist | 69°F | 87% | 69°F |
Dallas, Texas | Fair | 87°F | 50% | 89°F |
Denver, Colorado | Mostly Cloudy | 71°F | 51% | 71°F |
Detroit, Michigan | Fair | 71°F | 66% | 71°F |
Helena, Montana | Mostly Cloudy | 58°F | 84% | 57°F |
Houston, Texas | Fair | 83°F | 77% | 90°F |
Indianapolis, Indiana | Fair | 76°F | 52% | 76°F |
Kansas City, Missouri | Fair | 78°F | 82% | 78°F |
Las Vegas, Nevada | A Few Clouds | 90°F | 10% | 86°F |
Little Rock, Arkansas | Partly Cloudy | 78°F | 87% | 78°F |
Los Angeles, California | Fair | 65°F | 70% | 65°F |
Lubbock, Texas | A Few Clouds | 80°F | 45% | 80°F |
Miami, Florida | A Few Clouds | 83°F | 74% | 90°F |
Minneapolis, Minnesota | Partly Cloudy | 77°F | 62% | 77°F |
Nashville, Tennessee | A Few Clouds | 78°F | 85% | 78°F |
New Orleans, Louisiana | Fair | 82°F | 88% | 91°F |
New York City | Fair | 74°F | 38% | 74°F |
Oklahoma City, Oklahoma | Mostly Cloudy | 76°F | 79% | 76°F |
Omaha, Nebraska | Mostly Cloudy | 80°F | 79% | 84°F |
Philadelphia, Pennsylvania | Mostly Cloudy | 72°F | 71% | 72°F |
Phoenix, Arizona | Partly Cloudy | 97°F | 15% | 93°F |
Pittsburgh, Pennsylvania | A Few Clouds | 67°F | 63% | 67°F |
Rapid City, South Dakota | Fair | 69°F | 76% | 69°F |
Richmond, Virginia | Fair | 69°F | 84% | 69°F |
Salt Lake City, Utah | A Few Clouds | 86°F | 11% | 83°F |
San Francisco, California | Partly Cloudy | 59°F | 72% | 57°F |
Savannah, Georgia | Fair | 79°F | 82% | 79°F |
Seattle, Washington | Mostly Cloudy | 57°F | 81% | 57°F |
Spokane, Washington | Mostly Cloudy | 65°F | 66% | 65°F |
St. Louis, Missouri | Mostly Cloudy | 80°F | 67% | 83°F |
Tampa, Florida | Partly Cloudy | 81°F | 74% | 85°F |
Washington, D.C. | A Few Clouds | 76°F | 67% | 76°F |
Daily Forecast